Quality Report Card
Mitchell Rehabilitation Hospital Quality Report Card
At Mitchell Rehabilitation Hospital, providing a quality care is very important to us. Below is information about our quality measures as compared to other inpatient rehabilitation programs in the nation. We use a national database called the Uniform Data System (UDS) for Medical Rehabilitation to compare our facility results to 514,428 rehabilitation patients throughout the nation. All numbers and rates listed below are for patients discharged in the year 2017.
Condition | # Patients Treated at Mitchell Rehab (UDS) |
---|---|
Neurological | 163 (27.8%) |
Stroke | 88 (15.0%) |
Non-traumatic Brain Injury | 89 (15.2%) |
Fracture of Lower Extremities | 32 (5.5%) |
Miscellaneous | 57 (9.7%) |
Replacement of Lower Extremities | 7 (1.2%) |
Pulmonary | 20 (3.4%) |
Non-traumatic Spinal Cord Injury | 15 (2.6%) |
Cardiac | 46 (7.9%) |
Amputation | 19 (3.2%) |
Traumatic Brain Injury | 15 (2.6%) |
Traumatic Spinal Cord Injury | 2 (0.3%) |
Other Conditions | 33 (5.6%) |
Total | 586 |
Excellence in rehabilitation is measured by efficiency (how quickly you reach your goals), outcomes (percent of goals achieved, percent discharged home) and patient satisfied with care received.
Length of Stay | ||
---|---|---|
Measure | Mitchell Rehab | National adjusted (UDS) |
Average Length of Stay (Facility Case Mix Index for calendar year 2015 was 1.27 – Nation was 1.31) |
13.9 days |
12.4 days |
Outcomes of Therapy | ||
---|---|---|
Measure | Mitchell Rehab | National adjusted (UDS) |
Functional improvement | 27.5 points | 31.3 points |
Percent of patients discharged home | 74.1% | 78.5% |
Percent of patients with unplanned transfers to acute medical facilities | 16.6% | 10.4% |
Percent of patients discharged to long-term care facilities | 9.0% | 10.9% |
Patient Satisfaction with Care | |
---|---|
Measure | 90-Day Post Discharge Survey Using MedTel Outcome* |
Program improved the quality of my life | 92.6% (241 of 260) positive response |
Program adequately prepared me for going home | 97.1% (197 of 203) positive response |
Progress I made met my expectations | 90.8% (236 of 260) positive response |
Average satisfaction | 95.4% (250 of 262) positive response |
* Three months after discharge from the facility, a nurse from MedTel Outcomes contacts discharged persons served.
(Sample Size = 50% of all discharges to community) on behalf of Mitchell Rehab to determine:
- Progress since discharge
- Ability to sustain and/or improve on their function
- Feedback on their rehab stay